RT-MART Shanghai Supplier Server Visiting Report supplier.rt-mart.com.cn

Summary Period: December 2008 - URL
Generated 31-Dec-2008 16:57 CST

         Hits            KBytes      URL
----------------  ----------------  --------------------

41843      8.07%    596558  10.74%  /php/scm_orders.php
35112      6.77%   1495417  26.91%  /php/scm_orders_form_1.php
31637      6.10%    480636   8.65%  /php/scm_basic.php
30717      5.93%    190094   3.42%  /
24600      4.75%    331897   5.97%  /php/scm_basic_form.php
24179      4.66%      2039   0.04%  /php/scm_login_check.php
23720      4.58%    244476   4.40%  /php/scm_main.php
15506      2.99%    140344   2.53%  /php/scm_orders_form.php
15399      2.97%      9866   0.18%  /php/scm_temp_print.php
13407      2.59%     76951   1.38%  /php/scm_basic_print.php
11596      2.24%    385016   6.93%  /php/scm_items_stat.php
10751      2.07%     82740   1.49%  /php/scm_items_stat_main.php
8882       1.71%    114693   2.06%  /php/scm_items_stat_form.php
8366       1.61%     62474   1.12%  /php/scm_items_stat_form_c1.php
8254       1.59%     85623   1.54%  /php/scm_items_stat_form_c2.php
8168       1.58%     67774   1.22%  /php/scm_items_stat_form_1.php
7577       1.46%     86439   1.56%  /php/scm_items_stat_form_c.php
3737       0.72%      1996   0.04%  /include/alert.php
2846       0.55%     21721   0.39%  /php/scm_check_sheet_form.php
2226       0.43%     14029   0.25%  /php/r_index.php
1425       0.27%     14282   0.26%  /php/scm_chgpwd_form.php
1338       0.26%    245374   4.42%  /php/scm_items_stat_download.php
1321       0.25%     44810   0.81%  /php/scm_items_stat_pcode.php
1315       0.25%    481149   8.66%  /php/scm_items_stat_print.php
1267       0.24%     14594   0.26%  /php/scm_store_pcode.php
1204       0.23%     24878   0.45%  /php/scm_check_sheet.php
1114       0.21%      9346   0.17%  /php/scm_store_pcode_form.php
696        0.13%       245   0.00%  /php/scm_temp_form_c_print.php
676        0.13%      2504   0.05%  /php/scm_items_stat_form_c_print.php
654        0.13%      7082   0.13%  /php/scm_store_pcode_c1.php
626        0.12%      4723   0.08%  /php/scm_store_pcode_form_c1.php
620        0.12%      5924   0.11%  /php/scm_store_pcode_form_c2.php
611        0.12%      7761   0.14%  /php/scm_items_stat_form_b.php
547        0.11%      9388   0.17%  /php/scm_items_stat_form_b3.php
532        0.10%      4384   0.08%  /php/scm_items_stat_form_b1.php
500        0.10%      3734   0.07%  /php/scm_items_stat_form_b2.php
383        0.07%      5367   0.10%  /php/e_scm_orders.php
247        0.05%      2830   0.05%  /php/scm_items_stat_form_more.php
232        0.04%      1602   0.03%  /php/scm_concession_basic.php
226        0.04%      1881   0.03%  /php/scm_guiname.php
212        0.04%      5279   0.09%  /php/scm_items_stat_more.php
212        0.04%        30   0.00%  /php/scm_sup_check_ok.php
195        0.04%      3623   0.07%  /php/scm_items_stat_pcode_download.php
190        0.04%       519   0.01%  /php/scm_classify_form_1.php
187        0.04%     60671   1.09%  /php/scm_items_stat_pcode_print.php
174        0.03%      1447   0.03%  /php/scm_items_stat_form_1_more.php
139        0.03%      1596   0.03%  /php/scm_explain.php
134        0.03%         0   0.00%  /php/
120        0.02%        50   0.00%  /doc/20081217-1.html
118        0.02%      1261   0.02%  /php/scm_items_stat_form_c_more.php
103        0.02%       776   0.01%  /php/scm_store_pcode_form_b2.php
100        0.02%      1399   0.03%  /php/scm_store_pcode_form_b3.php
98         0.02%      1053   0.02%  /php/scm_check_sheet_print.php
90         0.02%        39   0.00%  /php/scm_temp_form_b_print.php
77         0.01%      9571   0.17%  /php/scm_items_stat_form_b_print.php
77         0.01%       787   0.01%  /php/scm_store_pcode_b1.php
71         0.01%       597   0.01%  /php/scm_store_pcode_form_b1.php
69         0.01%       629   0.01%  /php/scm_items_stat_form_c2_more.php
68         0.01%       508   0.01%  /php/scm_items_stat_form_c1_more.php
65         0.01%       102   0.00%  /doc/20071016-1.html
64         0.01%       542   0.01%  /php/scm_concession_fd.php
55         0.01%       555   0.01%  /php/scm_concession_nf.php
51         0.01%         6   0.00%  /php/scm_chgpwd.php
43         0.01%       926   0.02%  /doc/20080520-1.html
40         0.01%       108   0.00%  /php/scm_check_sheet_download.php
39         0.01%       721   0.01%  /php/scm_concession_fd_detail.php
39         0.01%      1730   0.03%  /php/scm_items_stat_more_print.php
38         0.01%        83   0.00%  /scm_logfail.php
37         0.01%       203   0.00%  /php/e_scm_orders_form.php
32         0.01%       187   0.00%  /php/scm_items_stat_more_download.php
28         0.01%       280   0.01%  /php/e_scm_main.php
27         0.01%        23   0.00%  /doc/20080905-1.html
26         0.01%       454   0.01%  /php/scm_concession_nf_detail.php
26         0.01%       545   0.01%  /php/scm_items_stat_dc.php
25         0.00%       208   0.00%  /php/scm_items_stat_form_1_dc.php
17         0.00%        44   0.00%  /php/scm_invalid_login.php
17         0.00%       144   0.00%  /php/scm_items_stat_form_b_more.php
16         0.00%        35   0.00%  /php/scm_logfail.php
14         0.00%        51   0.00%  /php/e_scm_basic.php
12         0.00%        90   0.00%  /e_index.php
12         0.00%        34   0.00%  /php/privacy.php
10         0.00%         6   0.00%  /adm/
10         0.00%        17   0.00%  /php/scm_items_stat_form_c_pcode_print.php
9          0.00%        36   0.00%  /adm/supplier.php
9          0.00%        93   0.00%  /php/scm_items_stat_form_b_pcode_print.php
8          0.00%        66   0.00%  /php/scm_items_stat_form_b1
8          0.00%        54   0.00%  /php/scm_orders_print.php
5          0.00%         1   0.00%  /index
5          0.00%         1   0.00%  /php/e_scm_basic_form.php
5          0.00%         0   0.00%  /php/e_scm_login_check.php
4          0.00%         2   0.00%  /adm/adm.php
4          0.00%         4   0.00%  /adm/left.php
4          0.00%         1   0.00%  /adm/main.php
4          0.00%        74   0.00%  /doc/sf20080905.xls
4          0.00%        31   0.00%  /php/e_scm_check_sheet_form.php
4          0.00%        10   0.00%  /php/e_scm_invalid_login.php
4          0.00%        25   0.00%  /php/r_index
4          0.00%        31   0.00%  /php/scm_classify_form_2.php
4          0.00%        71   0.00%  /php/scm_items_stat_dc_print.php
3          0.00%         0   0.00%  /adm/admlogout.php
3          0.00%        12   0.00%  /adm/class.tree/ftiens4.js
3          0.00%         8   0.00%  /php/e_scm_items_stat_form_2.php
2          0.00%         1   0.00%  /include/e_alert.php
2          0.00%        22   0.00%  /php/e_scm_explain.php
2          0.00%         5   0.00%  /php/e_scm_orders_form_1.php
2          0.00%        22   0.00%  /php/scm_classify.php
2          0.00%         2   0.00%  /php/scm_items_stat_form_c_more_print.php
1          0.00%         0   0.00%  /doc/
1          0.00%         4   0.00%  /doc/200612281-1.html
1          0.00%         3   0.00%  /php/e_privacy.php
1          0.00%        14   0.00%  /php/e_scm_check_sheet.php
1          0.00%         3   0.00%  /php/e_scm_items_stat_form.php
1          0.00%         2   0.00%  /php/php/e_scm_login_check.php
1          0.00%         9   0.00%  /php/scm_items_stat_dc_download.php


Generated by Webalizer Version 2.01