RT-MART Shanghai Supplier Server Visiting Report supplier.rt-mart.com.cn

Summary Period: December 2008
Generated 31-Dec-2008 16:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 518375
Total Files 443781
Total Pages 354004
Total Visits 13071
Total KBytes 5556840
Total Unique Sites 8134
Total Unique URLs 141
. Avg Max
Hits per Hour 7199 58342
Hits per Day 172791 461450
Files per Day 147927 396761
Pages per Day 118001 314806
Visits per Day 4357 11394
KBytes per Day 1852280 4939634
Hits by Response Code
Code 200 - OK 443781
Code 206 - Partial Content 15
Code 301 - Moved Permanently 103
Code 302 - Found 3634
Code 304 - Not Modified 51010
Code 400 - Bad Request 5
Code 403 - Forbidden 66
Code 404 - Not Found 19653
Code 408 - Request Timeout 108

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
29 19600 3.78% 14944 3.37% 13900 3.93% 800 6.12% 801 9.85% 218651 3.93%
30 37325 7.20% 32076 7.23% 25298 7.15% 891 6.82% 825 10.14% 398555 7.17%
31 461450 89.02% 396761 89.40% 314806 88.93% 11394 87.17% 6908 84.93% 4939634 88.89%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 768 2304 0.44% 618 1854 0.42% 498 1495 0.42% 9542 28627 0.52%
1 205 617 0.12% 192 577 0.13% 173 520 0.15% 5806 17419 0.31%
2 72 218 0.04% 70 210 0.05% 47 142 0.04% 675 2024 0.04%
3 56 170 0.03% 34 103 0.02% 27 81 0.02% 246 739 0.01%
4 61 184 0.04% 42 128 0.03% 32 98 0.03% 282 847 0.02%
5 206 620 0.12% 161 483 0.11% 123 369 0.10% 1323 3970 0.07%
6 1042 3127 0.60% 914 2742 0.62% 735 2206 0.62% 17156 51468 0.93%
7 8428 25286 4.88% 6247 18742 4.22% 6127 18382 5.19% 63533 190600 3.43%
8 19447 58342 11.25% 17478 52435 11.82% 12461 37383 10.56% 183025 549076 9.88%
9 18217 54652 10.54% 16125 48375 10.90% 11956 35870 10.13% 174994 524981 9.45%
10 18159 54477 10.51% 15702 47106 10.61% 12352 37058 10.47% 177344 532031 9.57%
11 16550 49651 9.58% 14488 43466 9.79% 11659 34978 9.88% 179671 539012 9.70%
12 13160 39480 7.62% 11322 33966 7.65% 9163 27489 7.77% 145138 435413 7.84%
13 15778 47335 9.13% 13271 39814 8.97% 10649 31947 9.02% 177860 533579 9.60%
14 14946 44839 8.65% 12650 37952 8.55% 10296 30889 8.73% 166921 500762 9.01%
15 14129 42389 8.18% 12104 36314 8.18% 9801 29404 8.31% 180838 542515 9.76%
16 19119 57359 11.07% 15812 47438 10.69% 13465 40395 11.41% 235074 705222 12.69%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 434 1303 0.25% 379 1139 0.26% 253 760 0.21% 2666 7999 0.14%
20 4330 12991 2.51% 3709 11127 2.51% 2867 8603 2.43% 42702 128107 2.31%
21 3622 10868 2.10% 3203 9610 2.17% 2514 7542 2.13% 42420 127260 2.29%
22 2573 7721 1.49% 2168 6506 1.47% 1807 5421 1.53% 27008 81024 1.46%
23 1480 4442 0.86% 1231 3694 0.83% 990 2972 0.84% 18055 54164 0.97%

Top 50 of 141 Total URLs
# Hits KBytes URL
1 41843 8.07% 596558 10.74% /php/scm_orders.php
2 35112 6.77% 1495417 26.91% /php/scm_orders_form_1.php
3 31637 6.10% 480636 8.65% /php/scm_basic.php
4 30717 5.93% 190094 3.42% /
5 24600 4.75% 331897 5.97% /php/scm_basic_form.php
6 24179 4.66% 2039 0.04% /php/scm_login_check.php
7 23720 4.58% 244476 4.40% /php/scm_main.php
8 15506 2.99% 140344 2.53% /php/scm_orders_form.php
9 15399 2.97% 9866 0.18% /php/scm_temp_print.php
10 13407 2.59% 76951 1.38% /php/scm_basic_print.php
11 11596 2.24% 385016 6.93% /php/scm_items_stat.php
12 10751 2.07% 82740 1.49% /php/scm_items_stat_main.php
13 8882 1.71% 114693 2.06% /php/scm_items_stat_form.php
14 8366 1.61% 62474 1.12% /php/scm_items_stat_form_c1.php
15 8254 1.59% 85623 1.54% /php/scm_items_stat_form_c2.php
16 8168 1.58% 67774 1.22% /php/scm_items_stat_form_1.php
17 7577 1.46% 86439 1.56% /php/scm_items_stat_form_c.php
18 3737 0.72% 1996 0.04% /include/alert.php
19 2846 0.55% 21721 0.39% /php/scm_check_sheet_form.php
20 2226 0.43% 14029 0.25% /php/r_index.php
21 1425 0.27% 14282 0.26% /php/scm_chgpwd_form.php
22 1338 0.26% 245374 4.42% /php/scm_items_stat_download.php
23 1321 0.25% 44810 0.81% /php/scm_items_stat_pcode.php
24 1315 0.25% 481149 8.66% /php/scm_items_stat_print.php
25 1267 0.24% 14594 0.26% /php/scm_store_pcode.php
26 1204 0.23% 24878 0.45% /php/scm_check_sheet.php
27 1114 0.21% 9346 0.17% /php/scm_store_pcode_form.php
28 696 0.13% 245 0.00% /php/scm_temp_form_c_print.php
29 676 0.13% 2504 0.05% /php/scm_items_stat_form_c_print.php
30 654 0.13% 7082 0.13% /php/scm_store_pcode_c1.php
31 626 0.12% 4723 0.08% /php/scm_store_pcode_form_c1.php
32 620 0.12% 5924 0.11% /php/scm_store_pcode_form_c2.php
33 611 0.12% 7761 0.14% /php/scm_items_stat_form_b.php
34 547 0.11% 9388 0.17% /php/scm_items_stat_form_b3.php
35 532 0.10% 4384 0.08% /php/scm_items_stat_form_b1.php
36 500 0.10% 3734 0.07% /php/scm_items_stat_form_b2.php
37 383 0.07% 5367 0.10% /php/e_scm_orders.php
38 247 0.05% 2830 0.05% /php/scm_items_stat_form_more.php
39 232 0.04% 1602 0.03% /php/scm_concession_basic.php
40 226 0.04% 1881 0.03% /php/scm_guiname.php
41 212 0.04% 5279 0.09% /php/scm_items_stat_more.php
42 212 0.04% 30 0.00% /php/scm_sup_check_ok.php
43 195 0.04% 3623 0.07% /php/scm_items_stat_pcode_download.php
44 190 0.04% 519 0.01% /php/scm_classify_form_1.php
45 187 0.04% 60671 1.09% /php/scm_items_stat_pcode_print.php
46 174 0.03% 1447 0.03% /php/scm_items_stat_form_1_more.php
47 139 0.03% 1596 0.03% /php/scm_explain.php
48 134 0.03% 0 0.00% /php/
49 120 0.02% 50 0.00% /doc/20081217-1.html
50 118 0.02% 1261 0.02% /php/scm_items_stat_form_c_more.php
View All URLs

Top 50 of 141 Total URLs By KBytes
# Hits KBytes URL
1 35112 6.77% 1495417 26.91% /php/scm_orders_form_1.php
2 41843 8.07% 596558 10.74% /php/scm_orders.php
3 1315 0.25% 481149 8.66% /php/scm_items_stat_print.php
4 31637 6.10% 480636 8.65% /php/scm_basic.php
5 11596 2.24% 385016 6.93% /php/scm_items_stat.php
6 24600 4.75% 331897 5.97% /php/scm_basic_form.php
7 1338 0.26% 245374 4.42% /php/scm_items_stat_download.php
8 23720 4.58% 244476 4.40% /php/scm_main.php
9 30717 5.93% 190094 3.42% /
10 15506 2.99% 140344 2.53% /php/scm_orders_form.php
11 8882 1.71% 114693 2.06% /php/scm_items_stat_form.php
12 7577 1.46% 86439 1.56% /php/scm_items_stat_form_c.php
13 8254 1.59% 85623 1.54% /php/scm_items_stat_form_c2.php
14 10751 2.07% 82740 1.49% /php/scm_items_stat_main.php
15 13407 2.59% 76951 1.38% /php/scm_basic_print.php
16 8168 1.58% 67774 1.22% /php/scm_items_stat_form_1.php
17 8366 1.61% 62474 1.12% /php/scm_items_stat_form_c1.php
18 187 0.04% 60671 1.09% /php/scm_items_stat_pcode_print.php
19 1321 0.25% 44810 0.81% /php/scm_items_stat_pcode.php
20 1204 0.23% 24878 0.45% /php/scm_check_sheet.php
21 2846 0.55% 21721 0.39% /php/scm_check_sheet_form.php
22 1267 0.24% 14594 0.26% /php/scm_store_pcode.php
23 1425 0.27% 14282 0.26% /php/scm_chgpwd_form.php
24 2226 0.43% 14029 0.25% /php/r_index.php
25 15399 2.97% 9866 0.18% /php/scm_temp_print.php
26 77 0.01% 9571 0.17% /php/scm_items_stat_form_b_print.php
27 547 0.11% 9388 0.17% /php/scm_items_stat_form_b3.php
28 1114 0.21% 9346 0.17% /php/scm_store_pcode_form.php
29 611 0.12% 7761 0.14% /php/scm_items_stat_form_b.php
30 654 0.13% 7082 0.13% /php/scm_store_pcode_c1.php
31 620 0.12% 5924 0.11% /php/scm_store_pcode_form_c2.php
32 383 0.07% 5367 0.10% /php/e_scm_orders.php
33 212 0.04% 5279 0.09% /php/scm_items_stat_more.php
34 626 0.12% 4723 0.08% /php/scm_store_pcode_form_c1.php
35 532 0.10% 4384 0.08% /php/scm_items_stat_form_b1.php
36 500 0.10% 3734 0.07% /php/scm_items_stat_form_b2.php
37 195 0.04% 3623 0.07% /php/scm_items_stat_pcode_download.php
38 247 0.05% 2830 0.05% /php/scm_items_stat_form_more.php
39 676 0.13% 2504 0.05% /php/scm_items_stat_form_c_print.php
40 24179 4.66% 2039 0.04% /php/scm_login_check.php
41 3737 0.72% 1996 0.04% /include/alert.php
42 226 0.04% 1881 0.03% /php/scm_guiname.php
43 39 0.01% 1730 0.03% /php/scm_items_stat_more_print.php
44 232 0.04% 1602 0.03% /php/scm_concession_basic.php
45 139 0.03% 1596 0.03% /php/scm_explain.php
46 174 0.03% 1447 0.03% /php/scm_items_stat_form_1_more.php
47 100 0.02% 1399 0.03% /php/scm_store_pcode_form_b3.php
48 118 0.02% 1261 0.02% /php/scm_items_stat_form_c_more.php
49 98 0.02% 1053 0.02% /php/scm_check_sheet_print.php
50 43 0.01% 926 0.02% /doc/20080520-1.html

Top 50 of 57 Total Entry Pages
# Hits Visits URL
1 30717 5.93% 11028 84.42% /
2 24179 4.66% 451 3.45% /php/scm_login_check.php
3 23720 4.58% 237 1.81% /php/scm_main.php
4 2226 0.43% 236 1.81% /php/r_index.php
5 35112 6.77% 188 1.44% /php/scm_orders_form_1.php
6 31637 6.10% 186 1.42% /php/scm_basic.php
7 15506 2.99% 111 0.85% /php/scm_orders_form.php
8 10751 2.07% 101 0.77% /php/scm_items_stat_main.php
9 41843 8.07% 97 0.74% /php/scm_orders.php
10 24600 4.75% 85 0.65% /php/scm_basic_form.php
11 8366 1.61% 37 0.28% /php/scm_items_stat_form_c1.php
12 3737 0.72% 33 0.25% /include/alert.php
13 11596 2.24% 33 0.25% /php/scm_items_stat.php
14 2846 0.55% 28 0.21% /php/scm_check_sheet_form.php
15 8254 1.59% 26 0.20% /php/scm_items_stat_form_c2.php
16 7577 1.46% 22 0.17% /php/scm_items_stat_form_c.php
17 15399 2.97% 22 0.17% /php/scm_temp_print.php
18 13407 2.59% 20 0.15% /php/scm_basic_print.php
19 8882 1.71% 19 0.15% /php/scm_items_stat_form.php
20 8168 1.58% 16 0.12% /php/scm_items_stat_form_1.php
21 1425 0.27% 10 0.08% /php/scm_chgpwd_form.php
22 1315 0.25% 9 0.07% /php/scm_items_stat_print.php
23 120 0.02% 5 0.04% /doc/20081217-1.html
24 1204 0.23% 5 0.04% /php/scm_check_sheet.php
25 1321 0.25% 5 0.04% /php/scm_items_stat_pcode.php
26 5 0.00% 4 0.03% /index
27 4 0.00% 4 0.03% /php/r_index
28 98 0.02% 3 0.02% /php/scm_check_sheet_print.php
29 547 0.11% 3 0.02% /php/scm_items_stat_form_b3.php
30 38 0.01% 3 0.02% /scm_logfail.php
31 10 0.00% 2 0.02% /adm/
32 27 0.01% 2 0.02% /doc/20080905-1.html
33 55 0.01% 2 0.02% /php/scm_concession_nf.php
34 226 0.04% 2 0.02% /php/scm_guiname.php
35 611 0.12% 2 0.02% /php/scm_items_stat_form_b.php
36 532 0.10% 2 0.02% /php/scm_items_stat_form_b1.php
37 1114 0.21% 2 0.02% /php/scm_store_pcode_form.php
38 626 0.12% 2 0.02% /php/scm_store_pcode_form_c1.php
39 620 0.12% 2 0.02% /php/scm_store_pcode_form_c2.php
40 1 0.00% 1 0.01% /doc/200612281-1.html
41 65 0.01% 1 0.01% /doc/20071016-1.html
42 43 0.01% 1 0.01% /doc/20080520-1.html
43 12 0.00% 1 0.01% /e_index.php
44 2 0.00% 1 0.01% /include/e_alert.php
45 134 0.03% 1 0.01% /php/
46 28 0.01% 1 0.01% /php/e_scm_main.php
47 383 0.07% 1 0.01% /php/e_scm_orders.php
48 1 0.00% 1 0.01% /php/php/e_scm_login_check.php
49 190 0.04% 1 0.01% /php/scm_classify_form_1.php
50 39 0.01% 1 0.01% /php/scm_concession_fd_detail.php

Top 50 of 76 Total Exit Pages
# Hits Visits URL
1 30717 5.93% 2427 19.82% /
2 31637 6.10% 1697 13.86% /php/scm_basic.php
3 41843 8.07% 1335 10.90% /php/scm_orders.php
4 13407 2.59% 954 7.79% /php/scm_basic_print.php
5 35112 6.77% 788 6.43% /php/scm_orders_form_1.php
6 24600 4.75% 669 5.46% /php/scm_basic_form.php
7 3737 0.72% 600 4.90% /include/alert.php
8 11596 2.24% 557 4.55% /php/scm_items_stat.php
9 8254 1.59% 462 3.77% /php/scm_items_stat_form_c2.php
10 7577 1.46% 361 2.95% /php/scm_items_stat_form_c.php
11 23720 4.58% 328 2.68% /php/scm_main.php
12 1315 0.25% 229 1.87% /php/scm_items_stat_print.php
13 15506 2.99% 228 1.86% /php/scm_orders_form.php
14 1204 0.23% 220 1.80% /php/scm_check_sheet.php
15 2846 0.55% 213 1.74% /php/scm_check_sheet_form.php
16 10751 2.07% 175 1.43% /php/scm_items_stat_main.php
17 1338 0.26% 169 1.38% /php/scm_items_stat_download.php
18 8882 1.71% 118 0.96% /php/scm_items_stat_form.php
19 2226 0.43% 84 0.69% /php/r_index.php
20 8366 1.61% 83 0.68% /php/scm_items_stat_form_c1.php
21 1321 0.25% 66 0.54% /php/scm_items_stat_pcode.php
22 8168 1.58% 44 0.36% /php/scm_items_stat_form_1.php
23 676 0.13% 34 0.28% /php/scm_items_stat_form_c_print.php
24 620 0.12% 33 0.27% /php/scm_store_pcode_form_c2.php
25 98 0.02% 26 0.21% /php/scm_check_sheet_print.php
26 134 0.03% 25 0.20% /php/
27 611 0.12% 24 0.20% /php/scm_items_stat_form_b.php
28 195 0.04% 24 0.20% /php/scm_items_stat_pcode_download.php
29 187 0.04% 24 0.20% /php/scm_items_stat_pcode_print.php
30 120 0.02% 22 0.18% /doc/20081217-1.html
31 547 0.11% 20 0.16% /php/scm_items_stat_form_b3.php
32 226 0.04% 19 0.16% /php/scm_guiname.php
33 139 0.03% 18 0.15% /php/scm_explain.php
34 24179 4.66% 15 0.12% /php/scm_login_check.php
35 190 0.04% 13 0.11% /php/scm_classify_form_1.php
36 1267 0.24% 13 0.11% /php/scm_store_pcode.php
37 65 0.01% 10 0.08% /doc/20071016-1.html
38 383 0.07% 10 0.08% /php/e_scm_orders.php
39 55 0.01% 10 0.08% /php/scm_concession_nf.php
40 43 0.01% 8 0.07% /doc/20080520-1.html
41 15399 2.97% 8 0.07% /php/scm_temp_print.php
42 1425 0.27% 5 0.04% /php/scm_chgpwd_form.php
43 64 0.01% 5 0.04% /php/scm_concession_fd.php
44 39 0.01% 5 0.04% /php/scm_concession_fd_detail.php
45 26 0.01% 5 0.04% /php/scm_concession_nf_detail.php
46 500 0.10% 5 0.04% /php/scm_items_stat_form_b2.php
47 654 0.13% 5 0.04% /php/scm_store_pcode_c1.php
48 27 0.01% 4 0.03% /doc/20080905-1.html
49 26 0.01% 4 0.03% /php/scm_items_stat_dc.php
50 174 0.03% 3 0.02% /php/scm_items_stat_form_1_more.php

Top 50 of 8134 Total Sites
# Hits Files KBytes Visits Hostname
1 4416 0.85% 292 0.07% 3332 0.06% 1 0.01% 218.56.50.166
2 1898 0.37% 1876 0.42% 25682 0.46% 3 0.02% 221.133.239.182
3 1475 0.28% 1440 0.32% 11688 0.21% 3 0.02% 202.108.91.149
4 1464 0.28% 1333 0.30% 10486 0.19% 3 0.02% 121.13.248.226
5 1349 0.26% 1326 0.30% 15418 0.28% 5 0.04% 202.96.204.5
6 1324 0.26% 1316 0.30% 24369 0.44% 4 0.03% 58.41.99.247
7 1284 0.25% 544 0.12% 3864 0.07% 2 0.02% 221.220.49.25
8 1201 0.23% 1074 0.24% 13293 0.24% 6 0.05% 124.74.203.201
9 1197 0.23% 983 0.22% 8084 0.15% 3 0.02% 221.0.44.70
10 1173 0.23% 601 0.14% 28559 0.51% 2 0.02% 116.233.10.226
11 1118 0.22% 841 0.19% 7141 0.13% 2 0.02% 122.242.150.167
12 1082 0.21% 1027 0.23% 8958 0.16% 2 0.02% 114.92.133.61
13 1013 0.20% 853 0.19% 8638 0.16% 2 0.02% 222.45.42.62
14 952 0.18% 298 0.07% 4823 0.09% 3 0.02% 116.228.5.186
15 918 0.18% 889 0.20% 19095 0.34% 2 0.02% 125.122.160.226
16 915 0.18% 857 0.19% 8006 0.14% 3 0.02% 124.92.79.73
17 903 0.17% 862 0.19% 13759 0.25% 4 0.03% 123.232.148.237
18 900 0.17% 350 0.08% 3187 0.06% 3 0.02% 60.208.237.42
19 892 0.17% 773 0.17% 8595 0.15% 2 0.02% 222.46.104.144
20 880 0.17% 579 0.13% 5740 0.10% 4 0.03% 125.120.120.176
21 872 0.17% 854 0.19% 23161 0.42% 3 0.02% 114.92.162.43
22 862 0.17% 447 0.10% 6867 0.12% 3 0.02% 121.229.193.148
23 847 0.16% 513 0.12% 5677 0.10% 4 0.03% 222.79.32.228
24 847 0.16% 445 0.10% 9689 0.17% 3 0.02% 58.35.50.17
25 846 0.16% 843 0.19% 3959 0.07% 4 0.03% 58.245.40.235
26 816 0.16% 762 0.17% 17971 0.32% 2 0.02% 211.140.142.178
27 816 0.16% 567 0.13% 45020 0.81% 1 0.01% 219.135.60.250
28 801 0.15% 773 0.17% 15678 0.28% 4 0.03% 119.127.225.231
29 798 0.15% 784 0.18% 31406 0.57% 2 0.02% 114.241.135.51
30 797 0.15% 788 0.18% 49145 0.88% 2 0.02% 58.35.62.81
31 767 0.15% 761 0.17% 4721 0.08% 7 0.05% 58.248.216.42
32 763 0.15% 655 0.15% 18852 0.34% 4 0.03% 124.64.173.63
33 762 0.15% 621 0.14% 5797 0.10% 7 0.05% 222.173.22.42
34 760 0.15% 477 0.11% 4749 0.09% 6 0.05% 116.227.121.93
35 758 0.15% 681 0.15% 4232 0.08% 6 0.05% 123.232.102.34
36 737 0.14% 380 0.09% 10145 0.18% 8 0.06% 218.90.214.114
37 736 0.14% 731 0.16% 8098 0.15% 4 0.03% 218.79.19.4
38 726 0.14% 726 0.16% 64187 1.16% 3 0.02% 58.246.9.62
39 720 0.14% 615 0.14% 23539 0.42% 2 0.02% 218.80.237.30
40 701 0.14% 486 0.11% 3234 0.06% 8 0.06% 202.96.122.147
41 701 0.14% 700 0.16% 11831 0.21% 3 0.02% 60.216.192.220
42 691 0.13% 569 0.13% 5000 0.09% 3 0.02% 116.228.9.190
43 685 0.13% 248 0.06% 2966 0.05% 1 0.01% 58.37.212.181
44 681 0.13% 500 0.11% 6315 0.11% 6 0.05% 218.56.221.43
45 677 0.13% 425 0.10% 3071 0.06% 1 0.01% 221.229.52.178
46 674 0.13% 277 0.06% 2303 0.04% 4 0.03% 58.211.102.114
47 663 0.13% 603 0.14% 9717 0.17% 6 0.05% 218.242.226.37
48 639 0.12% 438 0.10% 2913 0.05% 6 0.05% 60.7.162.90
49 628 0.12% 460 0.10% 4003 0.07% 8 0.06% 210.22.185.210
50 628 0.12% 628 0.14% 6931 0.12% 3 0.02% 218.19.154.115
View All Sites

Top 50 of 8134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 726 0.14% 726 0.16% 64187 1.16% 3 0.02% 58.246.9.62
2 797 0.15% 788 0.18% 49145 0.88% 2 0.02% 58.35.62.81
3 549 0.11% 468 0.11% 45948 0.83% 4 0.03% 220.189.218.18
4 816 0.16% 567 0.13% 45020 0.81% 1 0.01% 219.135.60.250
5 453 0.09% 453 0.10% 37276 0.67% 2 0.02% 222.70.205.65
6 159 0.03% 108 0.02% 31465 0.57% 1 0.01% 118.26.133.100
7 798 0.15% 784 0.18% 31406 0.57% 2 0.02% 114.241.135.51
8 1173 0.23% 601 0.14% 28559 0.51% 2 0.02% 116.233.10.226
9 518 0.10% 518 0.12% 27764 0.50% 5 0.04% 125.95.42.167
10 324 0.06% 324 0.07% 25836 0.46% 3 0.02% 58.33.110.83
11 1898 0.37% 1876 0.42% 25682 0.46% 3 0.02% 221.133.239.182
12 295 0.06% 262 0.06% 25240 0.45% 3 0.02% 219.137.81.38
13 571 0.11% 540 0.12% 24633 0.44% 5 0.04% 122.224.13.118
14 1324 0.26% 1316 0.30% 24369 0.44% 4 0.03% 58.41.99.247
15 510 0.10% 491 0.11% 24034 0.43% 2 0.02% 58.212.132.79
16 416 0.08% 376 0.08% 23673 0.43% 5 0.04% 60.16.49.32
17 720 0.14% 615 0.14% 23539 0.42% 2 0.02% 218.80.237.30
18 299 0.06% 191 0.04% 23245 0.42% 1 0.01% 118.26.128.243
19 872 0.17% 854 0.19% 23161 0.42% 3 0.02% 114.92.162.43
20 30 0.01% 29 0.01% 22950 0.41% 2 0.02% 116.232.90.92
21 192 0.04% 190 0.04% 22110 0.40% 4 0.03% 117.80.56.214
22 195 0.04% 170 0.04% 21777 0.39% 5 0.04% 218.83.243.22
23 533 0.10% 387 0.09% 20549 0.37% 2 0.02% 116.226.0.22
24 460 0.09% 457 0.10% 19886 0.36% 5 0.04% 123.123.210.26
25 918 0.18% 889 0.20% 19095 0.34% 2 0.02% 125.122.160.226
26 763 0.15% 655 0.15% 18852 0.34% 4 0.03% 124.64.173.63
27 137 0.03% 120 0.03% 18218 0.33% 3 0.02% 118.26.135.249
28 816 0.16% 762 0.17% 17971 0.32% 2 0.02% 211.140.142.178
29 83 0.02% 83 0.02% 17882 0.32% 2 0.02% 118.26.130.222
30 322 0.06% 320 0.07% 16844 0.30% 5 0.04% 116.230.104.155
31 163 0.03% 148 0.03% 16032 0.29% 1 0.01% 116.226.192.188
32 373 0.07% 340 0.08% 15888 0.29% 2 0.02% 222.65.132.7
33 342 0.07% 284 0.06% 15854 0.29% 5 0.04% 218.108.211.24
34 305 0.06% 270 0.06% 15820 0.28% 3 0.02% 58.38.52.124
35 801 0.15% 773 0.17% 15678 0.28% 4 0.03% 119.127.225.231
36 1349 0.26% 1326 0.30% 15418 0.28% 5 0.04% 202.96.204.5
37 392 0.08% 389 0.09% 14470 0.26% 2 0.02% 222.71.252.6
38 240 0.05% 185 0.04% 14361 0.26% 4 0.03% 58.210.193.54
39 120 0.02% 119 0.03% 14256 0.26% 2 0.02% 122.224.170.122
40 406 0.08% 340 0.08% 14233 0.26% 4 0.03% 123.121.229.172
41 903 0.17% 862 0.19% 13759 0.25% 4 0.03% 123.232.148.237
42 114 0.02% 84 0.02% 13733 0.25% 3 0.02% 60.183.206.87
43 1201 0.23% 1074 0.24% 13293 0.24% 6 0.05% 124.74.203.201
44 237 0.05% 236 0.05% 12833 0.23% 2 0.02% 222.71.150.152
45 614 0.12% 596 0.13% 12183 0.22% 4 0.03% 122.80.96.110
46 47 0.01% 37 0.01% 12080 0.22% 1 0.01% 122.227.32.42
47 701 0.14% 700 0.16% 11831 0.21% 3 0.02% 60.216.192.220
48 1475 0.28% 1440 0.32% 11688 0.21% 3 0.02% 202.108.91.149
49 473 0.09% 384 0.09% 11642 0.21% 3 0.02% 222.72.109.102
50 344 0.07% 310 0.07% 11570 0.21% 5 0.04% 116.232.128.66

Usage by Country for December 2008

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 515529 99.45% 441494 99.48% 5525673 99.44% Unresolved/Unknown
2 2819 0.54% 2275 0.51% 30932 0.56% China
3 27 0.01% 27 0.01% 235 0.00% US Commercial


Generated by Webalizer Version 2.01